Automatic Bollards Egypt
Automatic bollards provide advanced security and access control solutions. Rise, part of Beninca Group, delivers high-performance bollards designed for urban, commercial, and high-security environments. As a result, these systems are widely used in government facilities, parking areas, and restricted zones.
Available Bollards
Caesar 200/600 I
| Cylinder height | 600 mm |
| Cylinder diameter | 200 mm |
| Raising time | 6 s |
| Lowering time | 5 s |
| Power | 220 W |
| Load index | C250 (25 tonnes) |
| Daily cycles | 500 |
| Protection | IP67 |
Caesar 200/600 I Plus
| Cylinder height | 600 mm |
| Diameter | 200 mm |
| Raising time | 6 s |
| Lowering time | 5 s |
| Power | 220 W |
| Load | C250 |
| Cycles | 500 |
| Protection | IP67 |
Spartacus 275/600 R I
| Height | 600 mm |
| Diameter | 275 mm |
| Raising | 3 s |
| Power | 550 W |
| Load | D400 |
| Cycles | 3500 |
| Impact | 60000 J |
Spartacus 275/800 R I
| Height | 800 mm |
| Diameter | 275 mm |
| Raising | 4 s |
| Power | 550 W |
| Load | D400 |
| Cycles | 3500 |
| Impact | 60000 J |
Vigilant 500 I OM
| Height | 500 mm |
| Diameter | 200 mm |
| Raising | 4 s |
| Power | 90 W |
| Cycles | 1200 |
| Impact | 11000 J |
| Protection | IP68 |
Maximum M30
| Height | 900 mm |
| Diameter | 275 mm |
| Power | 1000 W |
| Load | D400 |
| Cycles | 3500 |
| Impact | 250000 J |
| Protection | IP67 |
Secure Your Area with Bollards
Choose Rise automatic bollards for high-level security and reliable performance. Ideal for sensitive areas and heavy-duty applications.
Contact Us