UBio-X Face Premium
Advanced Walk-Through Face Recognition Terminal
The view product on Union Biometrics is a next-generation biometric access control and time attendance terminal designed for high-security environments and high-traffic entrances. Featuring advanced AI-powered facial recognition, long-distance authentication, and multi-biometric support, the device delivers fast, secure, and completely contactless access management.
As the Official Authorized Distributor of Union Biometrics in Egypt, STC Security provides professional supply, installation, integration, and technical support for the complete Union Biometrics product line across Egypt.

Key Features
Walk-Through Face Recognition
Unlike traditional terminals, UBio-X Face Premium authenticates users while they walk naturally through access gates without stopping. In addition, the system supports facial recognition from distances up to 4 meters, making it ideal for crowded entrances and fast-moving environments.
AI-Powered Anti-Spoofing Technology
Equipped with advanced liveness detection, the terminal prevents unauthorized access attempts using photos, videos, or 3D masks. As a result, it ensures maximum security for sensitive facilities.
Multiple Authentication Methods
The device supports a wide range of authentication options:
- Facial Recognition
- Fingerprint Authentication
- QR Code Access
- RFID Cards
- Mobile Access Credentials (NFC & BLE)
Due to this flexibility, organizations can choose the most suitable authentication method for different user groups.

Face

Card

Mobile Key

Fingerprint

QR Code

Password
Real-Time Mask Detection
Furthermore, the built-in mask detection technology identifies users wearing masks incorrectly or not wearing them at all, enhancing safety and compliance in regulated environments.
Thermal Camera Integration
Additionally, optional thermal module integration enables body temperature screening for safer access management in healthcare, industrial, and public environments.

Specifications
General
| Category | Details | ||
|---|---|---|---|
| Model | UBio-X Face Premium | ||
| CPU | Cortex A53 Quad Core 1.8GHz | ||
| NPU | O (2.3 TOPS) | ||
| OS | Android 11 | ||
| MEMORY | Flash | 16G eMMC | |
| RAM | 4G (LPDDR4) | ||
| LCD | Type | 8″ (TFT IPS LCD) | |
| Resolution | 800 × 1280 | ||
| Speaker | Audio Codec 1W | ||
| MIC | Waterproof MIC | ||
| Operating Temperature | -20℃ ~ 60℃ | ||
| Operating Humidity | 0% ~ 90% non-condensing | ||
| Weight | 980g | ||
| Dimension (W × H × D) mm | 143.3 × 289.5 × 23.8 | ||
| Tamper | ✓ | ||
| IP Rating | IP55 (IP65 optional) | ||
| IK Rating | IK06 | ||
| Certificates | KC / CE / FCC | ||
Biometrics
| Category | Details | ||
|---|---|---|---|
| Face | Recognition Distance | 0.5M ~ 4M | |
| Matching Speed | <1 sec | ||
| Liveness Detection (Anti-Spoofing) | ✓ | ||
| Fingerprint | Template | 100,000 | |
| Extractor / Matcher | MINEX certified and compliant | ||
| Image Dimension | 256 × 292 (12.6 × 14.8 mm) | ||
| Resolution | 500 DPI | ||
| Certification | Virdi, ISO 1974-2, ANSI-378 | ||
| LFD | ✓ | ||
RF & Mobile Card
| Category | Details | ||
|---|---|---|---|
| RF Read Range | EM | 50 mm | |
| Smart Card | 50 mm | ||
| DESFIRE EV1 / EV2 / EV3 | 45 mm | ||
| FELICA | 30 mm | ||
| RF Option | 125KHz EM | All in One | |
| 13.56MHz Smart Card | |||
| Mifare (Plus) | |||
| Felica | |||
| ISO14443 A/B | |||
| ISO 15693 | |||
| DESFIRE EV1 / EV2 / EV3 | |||
| HID Prox | Option | ||
| HID iCLASS | Option | ||
| Mobile Card | NFC | Support | |
| BLE | Support | ||
QR Code
| Category | Details | |
|---|---|---|
| Image Sensor | 640 × 480 | |
| Symbologies | 1D / 2D | |
| FOV (H × V) | 42° × 31.5° | |
| Mobile Phone (iOS) | iPhone: iOS 10.0 or above / BLE 4.2 or above | |
| Mobile Phone (Android) | Android 6.0 or above / NFC Supported Device | |
| Encryption | Azure Key Vault / AES-256 | |
| Recognition Distance | 10 cm (difference in models) | |
| Server Platform | On Premise / Cloud | |
Capacity
| Category | Details | ||
|---|---|---|---|
| Face (Based on one face template per user) |
1:N | 30,000 (50,000 Option) | |
| 1:1 | 100,000 | ||
| TAR | 97.99% | ||
| FAR | 0.0001% | ||
| Fingerprint (Based on two fingerprint templates per user) |
1:N | 50,000 | |
| 1:1 | 500,000 | ||
| TAR | 99.9% | ||
| FAR | 0.00001% | ||
| Event Log | 10,000,000 | ||
| Picture Log | 20,000 | ||
Interface & Power
| Category | Details | ||
|---|---|---|---|
| Ethernet | 10/100M / 1000M 1 Port | ||
| RS-485 | 1 Port | ||
| RS-232 | 2 Port | ||
| Wiegand | IN/OUT 1 Port | ||
| Relay | 2 | ||
| USB | USB 2.0 | Host 1 Port | |
| USB 3.0 | OTG 1 Port (C Type) | ||
| WiFi | Option | ||
| Power | Voltage | DC 15V ~ 24V | |
| Current | Max 1.5A @DC15V | ||