Description

© 2019
| Category | Details |
|---|---|
| Model | UBio-X Iris |
| Authentication | Iris / Fingerprint / Card |
| Max Users | Card: 200,000 |
| Fingerprint Capacity | 1:1: 200,000 1:N: 50,000 |
| Iris Capacity | 1:1: 200,000 1:N: 20,000 |
| Templates | Fingerprint: 400,000 Iris: 400,000 |
| Logs | 10,000,000 |
| Images | 20,000 |
| Communication | TCP/IP USB Wi-Fi (Optional) RS232 / RS485 Wiegand IN/OUT |
| Display | 5” Color Touch LCD |
| Camera | Dual Camera |
| RF Card Support | 125kHz EM HID Prox HID iClass 13.56MHz Smart Card |
| Fingerprint Sensor | 500 DPI |
| Dimensions | 160.6 × 214 × 45.4 mm |
| Operating Temperature | -20 ~ 55℃ |
| Security | Azure Key Vault / AES-256 |
| Platform | On-Premise / Cloud |
| Software | UBio Alpeta |


Reviews
There are no reviews yet.