Description

| Category | Details |
|---|---|
| Model | UBio-X Face Pro |
| CPU | 1.8GHz QUAD-Core |
| NPU | 2.3 TOPS |
| Flash | 16GB eMMC |
| RAM | 4GB (LPDDR4) |
| Display | 5′ TFT IPS LCD (720 × 1280) |
| Audio | 1W Speaker |
| Microphone | Waterproof MIC |
| Operating Temperature | -20℃ ~ 60℃ |
| Operating Humidity | 0% ~ 90%, non-condensing |
| Weight | 336g |
| Dimensions | 92 × 200 × 21 mm |
| Temperature Detection | ✓ |
| IP Rating | IP55 (IP65 optional) |
| IK Rating | IK06 |
| Certificates | KC / CE / FCC |
| Face Recognition Distance | 0.5M ~ 2M |
| Face Matching Speed | < 1 sec |
| Liveness Detection | ✓ |
| Fingerprint Template | UNION / ISO19794-2 / ANSI-378 |
| Extractor / Matcher | MINEX certified & compliant |
| Image Dimension | 256 × 292 |
| Resolution | 500 DPI |
| Live Finger Detection | ✓ |
| RF Read Range | EM: 50mm Smart Card: 50mm DESFIRE EV1/EV2/EV3: 45mm FELICA: 30mm |
| RF Options | 125KHz EM 13.56MHz Smart Card Mifare (Plus) Felica ISO14443 A/B ISO15693 DESFIRE EV1/EV2/EV3 HID Prox (Option) HID iClass (Option) |
| Mobile Card | NFC ✓ / BLE ✓ |
| QR Sensor | 640 × 480 |
| QR Symbologies | 1D / 2D |
| FOV | 42° × 31.5° |
| Mobile Support | iOS 10+ (BLE 4.2+) Android 6.0+ (NFC Supported) |
| Encryption | Azure Key Vault / AES-256 |
| Recognition Distance | 10cm (model dependent) |
| Server Platform | On-Premise / Cloud |
| Face Capacity | 1:N: 30,000 (50,000 optional) 1:1: 30,000 |
| Fingerprint Capacity | 1:N: 50,000 1:1: 500,000 |
| Event Log | 10,000,000 |
| Image Log | 20,000 |
| Ethernet | 10 / 100 / 1000M (1 Port) |
| RS-485 | 1 Port |
| RS-232 | 2 Port |
| Wiegand | IN / OUT (1 Port) |
| Relay | 2 Port |
| USB | 2.0 (1 Port) |
| WiFi | ✓ |
| Power | DC 15V ~ 24V |
| Current | Max 1.1A @ DC15V |
Reviews
There are no reviews yet.