Description

© 2019
| Category | Details |
|---|---|
| Model | UBio-X Pro Lite |
| Authentication | Face / Fingerprint / Card |
| User Capacity | Card Users: 500,000 Fingerprint (1:1 / 1:N): 500,000 / 100,000 Face (1:1 / 1:N): 100,000 / 35,000 |
| Log Capacity | 10,000,000 |
| Image Logs | 20,000 |
| Communication | TCP/IP, Wi-Fi (Optional) RS232 / RS485 Wiegand IN / OUT |
| Display | 5” Color Touch LCD |
| RFID Support | 125kHz EM HID Prox HID iClass 13.56MHz Smart Card |
| Operating Illuminance | Up to 30,000 Lux |
| Dimensions | 149.7 × 208 × 89.7 mm |
| Software | UBio Alpeta |

Reviews
There are no reviews yet.