Description

© 2019
| Category | Details |
|---|---|
| Model | AC1100 |
| Authentication | Card |
| User Capacity | 200,000 Card Users |
| Logs | 1,000,000 |
| Images | 15,000 |
| Communication | TCP/IP Bluetooth / USB Wi-Fi (Optional) RS232 RS485 (OSDP) Wiegand IN / OUT |
| Display | 4″ Color Touch LCD |
| RF Card Support | 125kHz EM HID Prox 13.56MHz Smart Card |
| Camera | Embedded Camera |
| Keypad | Touch Screen |
| Dimensions | 80 × 153 × 18.2 mm |
| Operating Temperature | -20 ~ 60℃ |
| Software | UNIS |


Reviews
There are no reviews yet.